#21 LISCH, Kevin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs North Carolina A&T | 11/09/07 | * | 38 | 7-10 | .700 | 2-4 | .500 | 8-9 | .889 | 0 | 4 | 4 | 4.0 | 2 | 0 | 4 | 3 | 0 | 0 | 24 | 24.0 |
| vs Houston Baptist | 11/10/07 | * | 25 | 6-9 | .667 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 1 | 0 | 7 | 2 | 1 | 3 | 14 | 19.0 |
| at #22 Pittsburgh | 11/11/07 | * | 38 | 5-11 | .455 | 2-5 | .400 | 1-1 | 1.000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 4 | 2 | 0 | 0 | 13 | 17.0 |
| DETROIT | 11/14/07 | * | 28 | 2-4 | .500 | 0-1 | .000 | 10-12 | .833 | 2 | 4 | 6 | 4.5 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 16.3 |
| FURMAN | 11/17/07 | * | 37 | 4-10 | .400 | 2-5 | .400 | 13-17 | .765 | 1 | 4 | 5 | 4.6 | 1 | 0 | 7 | 0 | 0 | 3 | 23 | 17.6 |
| at Missouri State | 11/21/07 | * | 33 | 5-11 | .455 | 3-6 | .500 | 3-4 | .750 | 0 | 2 | 2 | 4.2 | 3 | 0 | 3 | 4 | 0 | 1 | 16 | 17.3 |
| PACIFIC | 11/24/07 | * | 35 | 3-9 | .333 | 2-5 | .400 | 3-5 | .600 | 0 | 2 | 2 | 3.9 | 0 | 0 | 1 | 4 | 0 | 3 | 11 | 16.4 |
| at Kent State | 11/28/07 | * | 27 | 2-7 | .286 | 0-3 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.9 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 15.4 |
| LONG BEACH STATE | 12/01/07 | * | 27 | 3-11 | .273 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 3.6 | 3 | 0 | 1 | 2 | 1 | 1 | 10 | 14.8 |
| at Boston College | 12/04/07 | * | 38 | 1-10 | .100 | 1-4 | .250 | 0-0 | .000 | 0 | 7 | 7 | 3.9 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 13.6 |
| SAM HOUSTON STATE | 12/08/07 | * | 36 | 5-12 | .417 | 3-5 | .600 | 1-1 | 1.000 | 0 | 3 | 3 | 3.8 | 3 | 0 | 2 | 3 | 0 | 2 | 14 | 13.6 |
| SOUTHERN ILLINOIS | 12/15/07 | * | 38 | 6-10 | .600 | 1-3 | .333 | 7-8 | .875 | 0 | 2 | 2 | 3.7 | 2 | 0 | 4 | 0 | 1 | 1 | 20 | 14.2 |
| LOYOLA (ILL.) | 12/19/07 | * | 35 | 5-9 | .556 | 2-5 | .400 | 1-1 | 1.000 | 0 | 6 | 6 | 3.8 | 2 | 0 | 3 | 3 | 0 | 2 | 13 | 14.1 |
| IUPUI | 12/29/07 | * | 34 | 5-8 | .625 | 4-6 | .667 | 7-8 | .875 | 0 | 2 | 2 | 3.7 | 2 | 0 | 0 | 1 | 1 | 0 | 21 | 14.6 |
| at George Washington | 01/10/08 | * | 34 | 1-9 | .111 | 0-5 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.9 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 13.7 |
| #17 DAYTON | 01/12/08 | * | 38 | 3-12 | .250 | 2-6 | .333 | 5-7 | .714 | 1 | 2 | 3 | 3.8 | 2 | 0 | 4 | 3 | 0 | 0 | 13 | 13.7 |
| #21 RHODE ISLAND | 01/17/08 | * | 27 | 1-4 | .250 | 1-3 | .333 | 2-4 | .500 | 0 | 4 | 4 | 3.8 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 13.2 |
| TEMPLE | 01/20/08 | * | 37 | 6-14 | .429 | 3-7 | .429 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 0 | 4 | 0 | 2 | 17 | 13.4 |
| at La Salle | 01/26/08 | * | 33 | 10-17 | .588 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 6 | 2 | 0 | 2 | 22 | 13.8 |
| at Dayton Flyers | 01/30/08 | * | 32 | 3-7 | .429 | 2-4 | .500 | 1-4 | .250 | 1 | 1 | 2 | 3.7 | 2 | 0 | 3 | 2 | 0 | 1 | 9 | 13.6 |
| MASSACHUSETTS | 02/02/08 | * | 33 | 6-13 | .462 | 0-5 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.6 | 4 | 0 | 4 | 1 | 0 | 0 | 16 | 13.7 |
| #13 XAVIER | 02/07/08 | * | 38 | 7-11 | .636 | 6-9 | .667 | 5-5 | 1.000 | 0 | 4 | 4 | 3.6 | 2 | 0 | 5 | 0 | 0 | 3 | 25 | 14.2 |
| at RICHMOND | 02/10/08 | * | 36 | 4-11 | .364 | 2-6 | .333 | 4-4 | 1.000 | 1 | 7 | 8 | 3.8 | 2 | 0 | 2 | 3 | 0 | 1 | 14 | 14.2 |
| GEORGE WASHINGTON | 02/13/08 | * | 33 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.9 | 0 | 0 | 6 | 0 | 0 | 1 | 11 | 14.1 |
| at Massachusetts | 02/17/08 | * | 36 | 7-12 | .583 | 3-6 | .500 | 8-9 | .889 | 0 | 1 | 1 | 3.8 | 2 | 0 | 3 | 2 | 0 | 2 | 25 | 14.5 |
| FORDHAM | 02/20/08 | * | 42 | 6-12 | .500 | 3-6 | .500 | 7-8 | .875 | 0 | 4 | 4 | 3.8 | 1 | 0 | 4 | 1 | 0 | 2 | 22 | 14.8 |
| at Charlotte 49ers | 02/23/08 | * | 36 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 14.4 |
| at Saint Joseph's | 02/28/08 | * | 37 | 7-15 | .467 | 3-7 | .429 | 0-1 | .000 | 0 | 5 | 5 | 3.8 | 1 | 0 | 2 | 3 | 0 | 2 | 17 | 14.5 |
| ST. BONAVENTURE | 03/01/08 | 33 | 6-15 | .400 | 4-8 | .500 | 3-4 | .750 | 1 | 4 | 5 | 3.8 | 4 | 0 | 4 | 2 | 0 | 1 | 19 | 14.7 | |
| at Duquesne | 03/08/08 | * | 32 | 5-12 | .417 | 2-6 | .333 | 8-9 | .889 | 1 | 3 | 4 | 3.8 | 3 | 0 | 3 | 4 | 0 | 2 | 20 | 14.9 |
| vs Dayton Flyers | 03/12/08 | * | 42 | 3-11 | .273 | 2-8 | .250 | 3-4 | .750 | 0 | 4 | 4 | 3.8 | 4 | 0 | 1 | 6 | 0 | 1 | 11 | 14.7 |
| Totals | 30 | 1068 | 139-322 | .432 | 63-164 | .384 | 116-143 | .811 | 12 | 106 | 118 | 3.8 | 63 | 0 | 97 | 64 | 4 | 38 | 457 | 14.7 | |
| Games played: 31 | Rebounds/game: 3.8 | |
| Points/game: 14.7 | Assists/game: 3.1 | |
| FG Pct: 43.2 | Turnovers/game: 2.1 | |
| 3FG Pct: 38.4 | Assist/turnover ratio: 1.5 | |
| FT Pct: 81.1 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |